Vitamins & Minerals
The vitamins and minerals market is more than just a sector of the nutraceutical industry; it’s the essential foundation upon which global health and wellness is built. From the ascorbic acid in your morning orange juice to the iron fortifying your cereal, these vital ingredients are commodities traded on a massive international scale. For manufacturers, brands, and suppliers, understanding this complex trade is crucial for ensuring supply chain resilience, product quality, and competitive advantage.
At Aurora Link, we bridge the gap between source and shelf, providing seamless access to a world of high-purity ingredients.
| Vitamin . A | Biotin (Vitamin H ) | |
| Vitamin . C | Chromium | |
| Vitamin . D | Copper | |
| Vitamin . K | EAA Complex Essential Amino Acids | |
| VITAMIN B2 | Folic Acid | |
| VITAMIN B1 MONO BP/USP | Iron | |
| VITAMIN B1 HCL BP/USP | L-arginine Alpha-ketoglutarate | |
| VITAMIN B12 USP | L-arginine And Arginine | |
| VITAMIN B2 80% | Manganese | |
| VITAMIN B2 BP/USP | Molybdenum | |
| VITAMIN B6 HCL BP | Nicotinamide GABA | |
| VITAMIN C BP | Selenium | |
| VITAMIN E 50% | ZINC BACITRACIN 10% | |
| VITAMIN E OIL BP | ZINC BACITRACIN 15% | |
| ZINC OXIDE 75% FG | ||
