Vitamins & Minerals
The vitamins and minerals market is more than just a sector of the nutraceutical industry; it’s the essential foundation upon which global health and wellness is built. From the ascorbic acid in your morning orange juice to the iron fortifying your cereal, these vital ingredients are commodities traded on a massive international scale. For manufacturers, brands, and suppliers, understanding this complex trade is crucial for ensuring supply chain resilience, product quality, and competitive advantage.
At Aurora Link, we bridge the gap between source and shelf, providing seamless access to a world of high-purity ingredients.
Vitamins & Minerals Products Name
| Vitamins & Minerals Items | ||
|---|---|---|
| Vitamin . A | ||
| Vitamin . C | ||
| Vitamin . D | ||
| Vitamin . K | ||
| VITAMIN B2 | ||
| VITAMIN B1 MONO BP/USP | ||
| VITAMIN B1 HCL BP/USP | ||
| VITAMIN B12 USP | ||
| VITAMIN B2 80% | ||
| VITAMIN B2 BP/USP | ||
| VITAMIN B6 HCL BP | ||
| VITAMIN C BP | ||
| VITAMIN E 50% | ||
| VITAMIN E OIL BP | ||
| FOLIC ACID BP | ||
| Iron | ||
| Folic Acid | ||
| Biotin (Vitamin H ) | ||
| Selenium | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Chromium | ||
| Molybdenum | ||
| EAA Complex Essential Amino Acids | ||
| L-arginine And Arginine | ||
| L-arginine Alpha-ketoglutarate | ||
| Nicotinamide GABA | ||
